Screenshot 2021-09-03 at 12.22.14 (2)
Screenshot 2021-09-03 at 12.21.13 (2)
Screenshot 2021-09-02 at 14.40.14 (3)
Screenshot 2021-09-02 at 14.38.58 (3)
Screenshot 2021-09-02 at 14.39.13 (3)
Screenshot 2021-09-02 at 14.40.44 (3)
Screenshot 2021-09-02 at 14.39.30 (3)

Screenshot 2021-09-02 at 13.58.03 (2)
Screenshot 2021-09-02 at 13.58.44 (2)

Screenshot 2021-09-03 at 12.56.08 (3)
Screenshot 2021-09-03 at 12.58.05 (3)
Screenshot 2021-09-03 at 12.57.03 (3)
Screenshot 2021-09-03 at 13.15.29 (3)
Screenshot 2021-09-03 at 12.56.41 (3)
Screenshot 2021-09-03 at 14.58.35 (3)
Screenshot 2021-09-03 at 14.53.59 (3)
Screenshot 2021-09-03 at 14.52.24 (3)
Screenshot 2021-09-03 at 15.00.19 (3)

B2C platform for making personal Tax Return forms easier to fulfils. Customer can create a Swiss tax return in less than 10 minutes.

https://taxly.ch

https://app.taxly.ch

CBC_reporting_1
CBC_reporting_2
CBC_reporting_3

A widget for Microsoft Power BI, using NodeJS packages and TypeScript