In Progress

Screenshot 2021-09-03 at 12.22.14 (2)
Screenshot 2021-09-03 at 12.21.13 (2)
Screenshot 2021-09-02 at 14.40.14 (3)
Screenshot 2021-09-02 at 14.38.58 (3)
Screenshot 2021-09-02 at 14.39.13 (3)
Screenshot 2021-09-02 at 14.40.44 (3)
Screenshot 2021-09-02 at 14.39.30 (3)

Screenshot 2021-09-02 at 13.58.03 (2)
Screenshot 2021-09-02 at 13.58.44 (2)

CBC_reporting_1
CBC_reporting_2
CBC_reporting_3

A widget for Microsoft Power BI, using NodeJS packages and TypeScript

savyva_sajt_1
savyva_sajt_6
savyva_sajt_3
savyva_sajt_7
savyva_sajt_4
savyva_sajt_5

Two websites for Savyva company.

Still in progress: avyva.com

Beta version: beta.savyva.com